HEALTHYLIFE10 verified at checkout at Growth Guys (growthguys.com) on September 22, 2026: 5 live-cart checks between 00:01 and 22:15 ET, the posted one taking $9.00 CAD off a $90.00 CAD cart (Enclomiphene Tablets) — exactly 10%, last confirmed 22:15 ET.
| Time | Item in the cart | Result | Subtotal − discount = paid |
|---|---|---|---|
| 00:01 ET | HGH – Batch GGC39 420iu Kit | PASS | $400.00 CAD − $40.00 CAD = $360.00 CAD |
| 00:01 ET | Tadalafil 5mg Tablets | PASS | $40.00 CAD − $4.00 CAD = $36.00 CAD |
| 00:01 ET | Enclomiphene Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 00:01 ET | HGH – Batch GGC41 110iu Kit | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 00:01 ET | BAM15 Tablets | PASS | $160.00 CAD − $16.00 CAD = $144.00 CAD |
| 03:39 ET | Enclomiphene Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 03:39 ET | Tadalafil 20mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 03:39 ET | BAM15 Tablets | PASS | $160.00 CAD − $16.00 CAD = $144.00 CAD |
| 03:39 ET | Telmisartan Tablets | PASS | $50.00 CAD − $5.00 CAD = $45.00 CAD |
| 03:39 ET | Sildenafil 50mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 09:32 ET | Tadalafil 20mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 09:32 ET | SLU-PP-332 Tablets | PASS | $120.00 CAD − $12.00 CAD = $108.00 CAD |
| 09:32 ET | Tadalafil 5mg Tablets | PASS | $40.00 CAD − $4.00 CAD = $36.00 CAD |
| 09:32 ET | BAM15 Tablets | PASS | $160.00 CAD − $16.00 CAD = $144.00 CAD |
| 09:32 ET | Aromasin Tablets | PASS | $70.00 CAD − $7.00 CAD = $63.00 CAD |
| 15:30 ET | HGH – Batch GGC39 420iu Kit | PASS | $400.00 CAD − $40.00 CAD = $360.00 CAD |
| 15:30 ET | 5-Amino-1MQ Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 15:30 ET | HGH – Batch GGC41 110iu Kit | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 15:30 ET | HGH – Batch GGC40 430iu Kit | PASS | $430.00 CAD − $43.00 CAD = $387.00 CAD |
| 15:30 ET | Cerebrolysin 6 x 60mg (360mg Box) | PASS | $125.00 CAD − $12.50 CAD = $112.50 CAD |
| 22:15 ET | Sildenafil 50mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 22:15 ET | BAM15 Tablets | PASS | $160.00 CAD − $16.00 CAD = $144.00 CAD |
| 22:15 ET | SLU-PP-332 Tablets | PASS | $120.00 CAD − $12.00 CAD = $108.00 CAD |
| 22:15 ET | Orforglipron 6mg | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 22:15 ET | 5-Amino-1MQ Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
25 further tests of other codes the same day: verification log.
Raw cart evidence for September 22, 2026 (JSON, as recorded) · hash ledger