HEALTHYLIFE10 verified at checkout at Growth Guys (growthguys.com) on September 21, 2026: 3 live-cart checks between 00:01 and 22:15 ET, the posted one taking $6.00 CAD off a $60.00 CAD cart (Sildenafil 50mg) — exactly 10%, last confirmed 22:15 ET.
| Time | Item in the cart | Result | Subtotal − discount = paid |
|---|---|---|---|
| 00:01 ET | 5-Amino-1MQ Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 00:01 ET | SLU-PP-332 Tablets | PASS | $120.00 CAD − $12.00 CAD = $108.00 CAD |
| 00:01 ET | HGH – Batch GGC38 280iu Kit | PASS | $280.00 CAD − $28.00 CAD = $252.00 CAD |
| 00:01 ET | Sildenafil 50mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 00:01 ET | Clenbuterol HCL 40mcg Tablets | PASS | $80.00 CAD − $8.00 CAD = $72.00 CAD |
| 10:35 ET | Sildenafil 50mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 10:35 ET | HGH – Batch GGC40 430iu Kit | PASS | $430.00 CAD − $43.00 CAD = $387.00 CAD |
| 10:35 ET | Orforglipron 6mg | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 10:35 ET | SLU-PP-332 Tablets | PASS | $120.00 CAD − $12.00 CAD = $108.00 CAD |
| 10:35 ET | BAM15 Tablets | PASS | $160.00 CAD − $16.00 CAD = $144.00 CAD |
| 22:15 ET | Orforglipron 6mg | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 22:15 ET | Tadalafil 20mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 22:15 ET | Cerebrolysin 6 x 60mg (360mg Box) | PASS | $125.00 CAD − $12.50 CAD = $112.50 CAD |
| 22:15 ET | Telmisartan Tablets | PASS | $50.00 CAD − $5.00 CAD = $45.00 CAD |
| 22:15 ET | HGH – Batch GGC41 110iu Kit | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
15 further tests of other codes the same day: verification log.
Raw cart evidence for September 21, 2026 (JSON, as recorded) · hash ledger