HEALTHYLIFE10 verified at checkout at Growth Guys (growthguys.com) on September 19, 2026: 4 live-cart checks between 00:01 and 15:30 ET, the posted one taking $9.00 CAD off a $90.00 CAD cart (Enclomiphene Tablets) — exactly 10%, last confirmed 15:30 ET.
| Time | Item in the cart | Result | Subtotal − discount = paid |
|---|---|---|---|
| 00:01 ET | Clenbuterol HCL 40mcg Tablets | PASS | $80.00 CAD − $8.00 CAD = $72.00 CAD |
| 10:41 ET | Sildenafil 50mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 11:32 ET | Enclomiphene Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 11:32 ET | HGH – Batch GGC40 430iu Kit | PASS | $430.00 CAD − $43.00 CAD = $387.00 CAD |
| 11:32 ET | HGH – Batch GGC38 280iu Kit | PASS | $280.00 CAD − $28.00 CAD = $252.00 CAD |
| 11:32 ET | HGH – Batch GGC41 110iu Kit | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 11:32 ET | Telmisartan Tablets | PASS | $50.00 CAD − $5.00 CAD = $45.00 CAD |
| 15:30 ET | Orforglipron 6mg | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 15:30 ET | Cerebrolysin 6 x 60mg (360mg Box) | PASS | $125.00 CAD − $12.50 CAD = $112.50 CAD |
| 15:30 ET | Clenbuterol HCL 40mcg Tablets | PASS | $80.00 CAD − $8.00 CAD = $72.00 CAD |
| 15:30 ET | Tadalafil 20mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 15:30 ET | Aromasin Tablets | PASS | $70.00 CAD − $7.00 CAD = $63.00 CAD |
20 further tests of other codes the same day: verification log.
Raw cart evidence for September 19, 2026 (JSON, as recorded) · hash ledger