HEALTHYLIFE10 verified at checkout at Growth Guys (growthguys.com) on September 18, 2026: 8 live-cart checks between 00:01 and 18:56 ET, the posted one taking $28.00 CAD off a $280.00 CAD cart (HGH – Batch GGC38 280iu Kit) — exactly 10%, last confirmed 18:56 ET.
| Time | Item in the cart | Result | Subtotal − discount = paid |
|---|---|---|---|
| 00:01 ET | HGH – Batch GGC38 280iu Kit | PASS | $280.00 CAD − $28.00 CAD = $252.00 CAD |
| 10:02 ET | HGH – Batch GGC38 280iu Kit | PASS | $280.00 CAD − $28.00 CAD = $252.00 CAD |
| 10:02 ET | Aromasin Tablets | PASS | $70.00 CAD − $7.00 CAD = $63.00 CAD |
| 10:03 ET | HGH – Batch GGC41 110iu Kit | PASS | $175.00 CAD − $17.50 CAD = $157.50 CAD |
| 15:46 ET | 5-Amino-1MQ Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 15:57 ET | HGH – Batch GGC39 420iu Kit | PASS | $400.00 CAD − $40.00 CAD = $360.00 CAD |
| 16:09 ET | Sildenafil 50mg | PASS | $60.00 CAD − $6.00 CAD = $54.00 CAD |
| 18:56 ET | HGH – Batch GGC39 420iu Kit | PASS | $400.00 CAD − $40.00 CAD = $360.00 CAD |
| 18:56 ET | HGH – Batch GGC39 420iu Kit | PASS | $400.00 CAD − $40.00 CAD = $360.00 CAD |
| 18:56 ET | Aromasin Tablets | PASS | $70.00 CAD − $7.00 CAD = $63.00 CAD |
| 18:56 ET | 5-Amino-1MQ Tablets | PASS | $90.00 CAD − $9.00 CAD = $81.00 CAD |
| 18:56 ET | Tadalafil 5mg Tablets | PASS | $40.00 CAD − $4.00 CAD = $36.00 CAD |
40 further tests of other codes the same day: verification log.
Raw cart evidence for September 18, 2026 (JSON, as recorded) · hash ledger